9:00am MST
ArgoCon | Welcome + Project Update - Pratik Wadher, Intuit Salt Palace | Level 2 | 251 AD
Cilium + eBPF Day | Welcome + Opening Remarks - Bill Mulligan & Vlad Ungureanu, Program Co-Chairs Salt Palace | Level 1 | Grand Ballroom B
Cloud Native + Kubernetes AI Day | Welcome + Opening Remarks - Amber Graner, Rajas Kakodkar, Ricardo Rocha, Program Co-Chairs Salt Palace | Level 1 | Grand Ballroom A
Cloud Native University | Welcome + Opening Remarks - Christophe Sauthier, Program Co-Chair Hyatt Regency | Level 2 | Salt Lake Ballroom A
Data on Kubernetes Day | Welcome + Opening Remarks: Kubernetes and DoK: The Next 10 Years - Melissa Logan & Adam Durr, Program Co-Chairs Salt Palace | Level 2 | 250 A
Observability Day | Welcome + Opening Remarks - Anna Kapuscinska, Austin Parker & Eduardo Silva, Program Co-Chairs Salt Palace | Level 2 | 255 E
OpenFeature Summit | Welcome + Opening Remarks - Andrew Maclean, OpenFeature Community Salt Palace | Level 2 | 250 D
Platform Engineering Day | Welcome + Opening Remarks - Paula Kennedy & Stacey Potter, Event Co-Chairs Salt Palace | Level 1 | Grand Ballroom G
9:10am MST
9:45am MST
10:05am MST
10:10am MST
10:15am MST
10:20am MST
10:25am MST
10:30am MST
10:40am MST
Applying CloudEvents to Level up Application Communications - Vyom Yadav, Canonical & Evan Anderson, Stacklok Salt Palace | Level 1 | 151 G
Building a Cutting-Edge Kubernetes Internal Developer Platform at NVIDIA - Carlos Santana, AWS & Feng Zhou, Nvidia Corp Salt Palace | Level 2 | 251 AD
Dog Food Delight: How Argo Workflows Eats Its Own CI - Denise Schannon, Loft Labs & Tim Collins, Pipekit Salt Palace | Level 2 | 254 B
eBPF for Creating Least Privileged Policies; What Do I Need to Know to Prepare for the Next CVEs? - Natalia Reka Ivanko & John Fastabend, Isovalent, now part of Cisco Salt Palace | Level 1 | Grand Ballroom B
Building a Multi-Cloud Multi-Region DBaaS - George Hantzaras, MongoDB Salt Palace | Level 2 | 250 A
When Things Go Sideways: Troubleshooting the OTel Operator - Adriana Villela, ServiceNow Cloud Observability & Reese Lee, New Relic Salt Palace | Level 2 | 255 B
Portals and Platforms, Two Ps in a Pod? How Good Interfaces Make for Good Operability - Jorge Lainfiesta, Rootly & Abby Bangser, Syntasso Salt Palace | Level 1 | Grand Ballroom G
11:15am MST
Event Discovery for Kubernetes Applications - Pierangelo Di Pilato & Christoph Stäbler, Red Hat Salt Palace | Level 1 | 151 G
Breaking the 1.5MB Barrier: Running Large Metaflow Flows with Argo for AI/ML Workloads - Saurabh Garg, Outerbounds Salt Palace | Level 2 | 254 B
Enhancing Compliance and Safety with Argo CD Ephemeral Access - Leonardo Luz Almeida & Vijay Agrawal, Intuit Salt Palace | Level 2 | 251 AD
Empowering LLMs with Backstage: Broader Insights Driven by the Developer Portal - Niall Thomson, Amazon Web Service Salt Palace | Level 1 | Grand Ballroom H
LLM Powered Agents with Kubernetes - Hema Veeradhi & Shrey Anand, Red Hat Salt Palace | Level 1 | Grand Ballroom A
Top 5 Success Factors for Cloud-Native Enablement and Common Pitfalls to Avoid - Kunal Kushwaha & Chad M. Crowell, Civo Hyatt Regency | Level 2 | Salt Lake Ballroom A
Panel: Kubernetes and GPU Trends for AI in Financial Services - Olyvia Rakshit, Avesha; Toshal Khawale, JP Morgan Chase; Bijit Ghosh, Deutsche Bank; Manoj Agrawal, Royal Bank of Canada Salt Palace | Level 2 | 250 A
⚡ Lightning Talk: Are You Really Ready to Adopt a Platform? - Atulpriya Sharma, InfraCloud Technologies Salt Palace | Level 1 | Grand Ballroom G
11:45am MST
11:50am MST
11:55am MST
12:10pm MST
12:20pm MST
12:25pm MST
12:30pm MST
12:40pm MST
12:45pm MST
12:55pm MST
1:10pm MST
1:25pm MST
1:35pm MST
1:40pm MST
2:05pm MST
2:10pm MST
2:40pm MST
2:45pm MST
3:00pm MST
3:20pm MST
3:55pm MST
4:15pm MST
4:30pm MST
5:00pm MST
5:15pm MST
5:25pm MST
5:30pm MST