9:00am MST
9:40am MST
9:45am MST
9:55am MST
10:05am MST
10:15am MST
10:20am MST
10:25am MST
10:40am MST
11:15am MST
Breaking the 1.5MB Barrier: Running Large Metaflow Flows with Argo for AI/ML Workloads - Saurabh Garg, Outerbounds Salt Palace | Level 2 | 254 B
LLM Powered Agents with Kubernetes - Hema Veeradhi & Shrey Anand, Red Hat Salt Palace | Level 1 | Grand Ballroom A
Top 5 Success Factors for Cloud-Native Enablement and Common Pitfalls to Avoid - Kunal Kushwaha & Chad M. Crowell, Civo Hyatt Regency | Level 2 | Salt Lake Ballroom A
Panel: Kubernetes and GPU Trends for AI in Financial Services - Olyvia Rakshit, Avesha; Toshal Khawale, JP Morgan Chase; Bijit Ghosh, Deutsche Bank; Manoj Agrawal, Royal Bank of Canada Salt Palace | Level 2 | 250 A
Extending Envoy: A Guide to Custom Extensions with Envoy Gateway - Huabing Zhao, Tetrate & Guy Daich, SAP Hyatt Regency | Level 2 | Salt Lake Ballroom C
Perfect Match: Correlating Continuous Profiling with Distributed Tracing for Stronger Observability - Jonas Kunz & Christos Kalkanis, Elastic Salt Palace | Level 2 | 255 B
Simplifying OpenTelemetry with Configuration - Alex Boten, Honeycomb & Jack Berg, New Relic Salt Palace | Level 2 | 255 E
11:55am MST
12:00pm MST
12:15pm MST
12:40pm MST
12:45pm MST
12:55pm MST
1:10pm MST
1:25pm MST
1:30pm MST
1:35pm MST
1:40pm MST
2:05pm MST
2:10pm MST
2:40pm MST
2:45pm MST
2:55pm MST
3:20pm MST
3:55pm MST
4:30pm MST
4:40pm MST
5:00pm MST
5:15pm MST